Category:Focus stacking images of electronic components
Jump to navigation
Jump to search
Media in category "Focus stacking images of electronic components"
The following 132 files are in this category, out of 132 total.
-
07R01.jpg 6,500 × 4,200; 14.15 MB
-
12 board mounted potentiometers.jpg 2,400 × 1,500; 1.08 MB
-
12AU7 Tronix.jpg 5,660 × 4,500; 7.95 MB
-
2011-06-02-capteur.jpg 4,425 × 2,739; 7.25 MB
-
2011-06-03-bios.jpg 4,480 × 2,880; 12.73 MB
-
2011-07-22 15-02-46-fuse-box.jpg 4,154 × 2,777; 11.87 MB
-
2011-12-02 12-42-51-electronic-devices-11f.jpg 3,648 × 2,736; 7 MB
-
2011-12-02 12-49-40-electronic-devices-11f.jpg 3,648 × 2,736; 6.37 MB
-
2011-12-20 17-07-07-capteur-16f.jpg 2,843 × 2,590; 3.55 MB
-
2011-12-20 17-27-15-c-i-55f.jpg 3,641 × 2,666; 8.97 MB
-
2011-12-20 17-32-59-c-i-45f.jpg 4,046 × 2,501; 7.8 MB
-
2011-12-20 17-38-36-capteur-10f.jpg 1,944 × 1,823; 3 MB
-
2011-12-25 10-06-23-capteur-cx7300-13f.jpg 4,288 × 2,848; 7.39 MB
-
2011-12-25 10-10-36-capteur-cx7300-34f.jpg 3,264 × 2,656; 7.89 MB
-
2012-02-29 12-45-27-tape-recorder-head-26f.jpg 2,552 × 1,808; 1.71 MB
-
2012-03-18 09-40-50-laser-lecteur-DVD-30f.jpg 3,839 × 2,348; 7.33 MB
-
2012-03-23 12-59-40-capteur-fz28-20f.jpg 2,691 × 2,329; 5.66 MB
-
2012-03-23 13-06-35-circuit-fz28-35f.jpg 3,986 × 1,776; 7.37 MB
-
2012-03-24 08-50-38-capteur-fz28-17f.jpg 4,238 × 2,806; 11.5 MB
-
2012-03-24 08-58-01-filtre-ir-fz28-10f.jpg 2,608 × 2,316; 3.77 MB
-
2012-03-24 13-50-47-ecran-evf-19f.jpg 3,079 × 2,305; 5 MB
-
2012-04-13 21-29-35-afficheur-48f.jpg 4,052 × 2,553; 8.29 MB
-
2012-04-13 21-36-08-electronique-47f.jpg 3,994 × 2,492; 9.24 MB
-
2012-04-15 09-38-34-electronique-15f.jpg 4,275 × 2,828; 12.89 MB
-
2012-04-15 09-49-00-electronique-63f.jpg 4,104 × 2,749; 11.05 MB
-
2012-04-15 09-54-15-electronique-51f.jpg 4,046 × 2,719; 11.28 MB
-
2012-10-23 14-22-19-comp-elec-18f.jpg 3,631 × 1,931; 6.17 MB
-
2012-10-23 14-39-21-comp-elec-113f.jpg 4,232 × 2,563; 10.87 MB
-
2012-12-11 21-55-03-comp-elec-57f.jpg 3,443 × 2,211; 4.62 MB
-
2012-12-11 22-07-07-comp-elec-48f.jpg 3,180 × 2,736; 8.18 MB
-
2012-12-11 22-16-29-comp-elec-42f.jpg 3,648 × 2,736; 6.49 MB
-
2013-01-05 22-30-58-comp-elec-22f.jpg 3,648 × 2,736; 7.43 MB
-
2013-01-05 22-37-53-comp-elec-72f.jpg 3,648 × 2,736; 7.77 MB
-
2013-01-05 22-50-27-comp-elec-40f.jpg 3,648 × 2,736; 7.61 MB
-
2013-01-08 21-41-57-eprom-45f.jpg 2,698 × 2,649; 6.38 MB
-
2013-01-09 14-38-27-eprom-18f.jpg 3,648 × 2,736; 8.01 MB
-
2013-01-09 14-45-13-elec-38f.jpg 3,344 × 2,512; 6.63 MB
-
2013-01-09 14-51-59-elec-31f.jpg 3,648 × 2,736; 7.97 MB
-
2013-01-10 21-36-44-comp-elec-20f.jpg 3,648 × 2,736; 7.2 MB
-
2013-01-10 21-40-57-comp-elec-22f.jpg 3,620 × 2,684; 7.84 MB
-
2013-01-10 21-45-47-comp-elec-25f.jpg 3,648 × 2,736; 8.35 MB
-
2013-01-12 22-04-44-diode-17f.jpg 3,648 × 2,736; 6.77 MB
-
2013-01-15 23-16-34-elec-15f.jpg 3,648 × 2,736; 6.04 MB
-
2021-03-06 18-53-16 capteur-251f.jpg 6,000 × 4,000; 23.53 MB
-
2N140 PNP Germanium Alloy Junction Transistor closeup.jpg 3,680 × 2,456; 2.15 MB
-
2N4957 wire bonding.jpg 2,580 × 2,400; 3.55 MB
-
2N930 wire bonding.jpg 1,000 × 1,000; 465 KB
-
2N930.jpg 4,300 × 3,800; 7.41 MB
-
2N990 wire bonding.jpg 2,570 × 2,100; 2.51 MB
-
2SC867 internal view.jpg 3,960 × 2,860; 8.05 MB
-
32768 Hz quartz crystal resonator.jpg 4,348 × 6,550; 23.66 MB
-
5-211 Siliconix Inc.jpg 6,236 × 4,194; 13.11 MB
-
5050 SMD RGB LED.png 6,244 × 4,210; 26.93 MB
-
6P15P.jpg 4,840 × 4,550; 6.34 MB
-
AD570 571.png 3,930 × 2,460; 13.95 MB
-
AF 106 die.jpg 1,911 × 1,581; 1.28 MB
-
AMD-K5-PR133 2015-03-18-20.11.27 - ZS-PMax - Stack-DSC02103-DSC02136 (16876346392).jpg 4,803 × 3,046; 8.32 MB
-
AMD-K5-PR133 2015-03-20-19.30.25 - ZS-DMap - Stack-DSC03045-DSC03417 (16255150244).jpg 4,884 × 3,233; 11.95 MB
-
AMD3101E.jpg 4,362 × 2,910; 15.02 MB
-
AT28HC256 die.jpg 5,801 × 4,000; 18.25 MB
-
BC160.jpg 6,602 × 4,370; 22.81 MB
-
BC179 wire bonding.jpg 2,400 × 2,250; 3.31 MB
-
BF167 die.jpg 2,440 × 2,485; 4.56 MB
-
BFW17A wire bonding.jpg 960 × 680; 559 KB
-
BFY90 wire bonding.jpg 2,140 × 1,900; 2.1 MB
-
Bourns TRIMIT trimming potentiometer 2016-11-06.jpg 4,478 × 2,798; 3.31 MB
-
Burr-Brown OPA103.jpg 6,148 × 4,138; 15.81 MB
-
Close up pic of an aluminium wires bonding to a silicon package-CII72.jpg 2,250 × 1,800; 3.02 MB
-
CR1620 coin cell.jpg 2,688 × 1,920; 687 KB
-
Cree XLamp XR-E 7090 Q4 top view.jpg 2,174 × 1,717; 799 KB
-
Cree XLamp XR-E 7090 Q4 top view.png 2,174 × 1,717; 4.72 MB
-
Cyrix IBM CPU 6x86MX PR200 bottom.jpg 1,600 × 975; 670 KB
-
EABC80.jpg 6,440 × 4,520; 8.52 MB
-
ECC82 RFT.jpg 5,880 × 3,500; 6.3 MB
-
ECH81 Tungsram.jpg 3,379 × 4,200; 3.92 MB
-
ECL86.jpg 6,130 × 4,496; 7.59 MB
-
EF86 Philips.jpg 4,128 × 4,580; 6.08 MB
-
EF91 Mullard.jpg 3,960 × 4,390; 4.65 MB
-
EFD108 Point Contact Germanium Diode.jpg 3,179 × 2,754; 2.87 MB
-
EPROM (8363855139).jpg 1,024 × 1,005; 1.57 MB
-
EPROM MBM2716.jpg 3,888 × 2,593; 1.78 MB
-
F1319M SAW Filter.jpg 3,902 × 2,552; 3.8 MB
-
Fairchild uA791KC.jpg 3,000 × 2,400; 8.07 MB
-
Focus stacked Circuit Board 1 (7663507368).jpg 2,696 × 2,071; 4.19 MB
-
Focus stacking NEC USB chip imgp0017 wp.ogv 50 s, 804 × 452; 1.2 MB
-
HDLG-2416 7 x 5 Dot Matrix Green LED Display.jpg 3,000 × 2,100; 2.06 MB
-
ICM7107.jpg 3,000 × 2,400; 4.45 MB
-
ICM7107x.jpg 3,500 × 2,870; 7.02 MB
-
InGaN-based green LED.jpg 3,750 × 2,850; 5.07 MB
-
Intel Pentium 100 - 2015-03-14 13-39-24 M=B R=50 S=10 - Stack-DSC10738-DSC10921.jpg 4,898 × 3,225; 13.08 MB
-
IPRS BANEASA 2N2222.jpg 3,860 × 3,270; 4.32 MB
-
IRF130 die.jpg 5,500 × 4,398; 16.39 MB
-
IRF230 die.jpg 5,500 × 4,400; 16.78 MB
-
IRF240 die.jpg 5,100 × 4,100; 14.2 MB
-
IV-6 (ИВ-6) 02.jpg 3,800 × 6,800; 3.55 MB
-
IV-6 (ИВ-6).jpg 5,600 × 6,650; 5.89 MB
-
KT907A close-up.png 4,308 × 2,900; 26.17 MB
-
LED - 5mm Green.jpg 2,600 × 2,100; 1.36 MB
-
LF356.jpg 6,406 × 4,322; 15.93 MB
-
MAA725.jpg 6,536 × 4,254; 19.71 MB
-
MAC01.jpg 2,800 × 2,150; 2.2 MB
-
MC14053B internal view.jpg 6,394 × 4,210; 17.66 MB
-
MC14053B silicon die.jpg 2,500 × 2,497; 4.05 MB
-
MC1558T DIE.jpg 3,960 × 3,000; 7.1 MB
-
MM4001.jpg 5,139 × 3,520; 5.87 MB
-
Molecular Electronics (5884865062).jpg 469 × 467; 254 KB
-
Motherboard ASUS Digital Home P5W DH Deluxe.jpg 5,000 × 4,000; 2.87 MB
-
MOTOROLA 2N6318 wire bonding.jpg 2,513 × 2,392; 4.3 MB
-
MRF5015.jpg 6,000 × 4,000; 26.52 MB
-
Parallel ATA (PATA) connector on a motherboard - 34 and 40 pin- fs PNr°0267.jpg 3,460 × 1,695; 3.91 MB
-
PCI card focus stacked macro (5541448652).jpg 3,008 × 2,000; 518 KB
-
PCL84 Tungsram.jpg 5,670 × 4,000; 5.95 MB
-
PFL200.jpg 5,770 × 4,590; 6.7 MB
-
QCPM8893 02.jpg 5,700 × 4,000; 24.49 MB
-
QCPM8893 03.jpg 5,700 × 4,000; 23.78 MB
-
QCPM8893.jpg 5,700 × 4,000; 23.12 MB
-
Red LED.jpg 3,750 × 2,850; 10.82 MB
-
SDT9204 silicon die.jpg 2,600 × 2,000; 2.8 MB
-
Siliconix WD087 internal view.jpg 2,100 × 2,200; 2.79 MB
-
Smoke sensor - detector chamber open displaying transmitter and detector.jpg 8,020 × 5,664; 22.1 MB
-
Sony-CCD-TRV24E sensor 343f.JPG 6,000 × 4,000; 20.81 MB
-
Sony-CCD-TRV24E sensor 88f.JPG 6,000 × 4,000; 20.9 MB
-
Stacking setup - (1).jpg 2,848 × 2,136; 2.83 MB
-
Stacking setup - (2).jpg 2,136 × 2,848; 3.11 MB
-
Stacking setup - (3).jpg 2,848 × 2,136; 2.69 MB
-
Stacking setup.jpg 2,136 × 2,848; 3.48 MB
-
TAA550.jpg 3,900 × 3,000; 6.97 MB
-
The internal view of a CII 72.jpg 2,500 × 2,350; 3.9 MB
-
UA791KC wire bonding.jpg 3,000 × 2,400; 8.79 MB
-
ULSI AMC DX DLC 40MHz - 2015-03-14 12-45-21 M=B R=50 S=10 - Stack-DSC10259-DSC10426.jpg 3,346 × 3,264; 9.15 MB
-
Д2Б Germanium Point Contact Detector Diode details.jpg 3,900 × 2,500; 2.74 MB
-
К140УД14Б.jpg 6,382 × 4,280; 17.05 MB